Siemens WG56G2Z1GB 10kg 1600 Spin Washing Machine
£729.00
Currently out of stock, please contact us for availability
- Important Information5 Year Warranty Subject To Registration
- ColourWhite
- Energy RatingA
- Height (mm)845
- Width (mm)598
- Depth (mm)590
- Depth inc. Door (mm)636 (closed), 1073 (open)
- No. of Programmes7
- Spin Speed (rpm)1600
- Wash Load (kg)10
- Time Remaining DisplayYes
- Variable Spin SpeedYes
- Digital DisplayYes
- Variable Temperature ControlYes
- Delay Start (Hours)Up to 24
- Manufacturer Guarantee5 years
- EAN4242003960813
Siemens WG56G2Z1GB 10kg 1600 Spin Washing Machine - White
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003960813 |
| Colour | White |
| Model Number | WG56G2Z1GB |
| Description4 | 5 Year Warranty Subject To Registration |
| Depth inc. Door (mm) | 636 (closed), 1073 (open) |
| Delay Start (Hours) | Up to 24 |
| Spin Speed (rpm) | 1600 |
| Wash Load (kg) | 10 |
| Variable Temperature Control | Yes |
| Variable Spin Speed | Yes |
| No. of Programmes | 7 |
| Time Remaining Display | Yes |
| Digital Display | Yes |
| Energy Rating | A |
| Depth (mm) | 590 |
| Width (mm) | 598 |
| Height (mm) | 845 |
| Energy Label Link | https://media3.bsh-group.com/Documents/energylabel/en-GB/WG56G2Z1GB.pdf |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review


