Sony XR85X90LPU 85"4K UHD LED Google Smart TV
The product is no longer available
- Important Information5 Year Warranty Subject To Registration With Sony
- Screen Size (Inches)85
- Display Resolution4K Ultra HD 2160p
- Motion ProcessingXR Motion Clarity, Auto mode
- Hdmi Sockets4
- Size with stand WxHxD (mm)1891 x 1120 x 464
- Feet/Pedestal Width & Depth (mm)591(narrow) 1549(standard) x 464
- Size without stand WxHxD (mm)1891 x 1085 x 59
- Freeview HDYes
- Vesa Compatible400 x 400
- Twin TunerYes
- USB sockets2
- HDMI Audio Return (ARC)Yes (eARC/ARC
- Operating SystemAndroid TV
- SmartYes
- Manufacturer Guarantee5 years
- EAN4548736150799
Sony XR85X90LPU 85"4K UHD HDR Google Smart TV
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736150799 |
| Model Number | XR85X90LPU |
| Description4 | 5 Year Warranty Subject To Registration With Sony |
| Vesa Compatible | 400 x 400 |
| Feet/Pedestal Width & Depth (mm) | 591(narrow) 1549(standard) x 464 |
| Operating System | Android TV |
| Screen Size (Inches) | 85 |
| Display Resolution | 4K Ultra HD 2160p |
| Hdmi Sockets | 4 |
| USB sockets | 2 |
| Smart | Yes |
| Size with stand WxHxD (mm) | 1891 x 1120 x 464 |
| Freeview HD | Yes |
| HDMI Audio Return (ARC) | Yes (eARC/ARC |
| Twin Tuner | Yes |
| Motion Processing | XR Motion Clarity, Auto mode |
| Size without stand WxHxD (mm) | 1891 x 1085 x 59 |
| Energy Rating | E |
| Energy Label Link | https://www.sony.com/image/46a76792b8e8492685abefb865901ce1?fmt=png-alpha&scl=1 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |
Write Your Own Review



