Panasonic TV55Z90AEB 55" 4K Oled Smart TV
The product is no longer available
- Important Information5 Year Warranty Subject To Registration
- Energy RatingG
- Screen Size (Inches)55
- Display Resolution4K Ultra HD 2160p
- Motion ProcessingSmooth Motion Drive Pro
- WifiYes
- Hdmi Sockets4
- Size with stand WxHxD (mm)1227 x 786 x 348
- Feet/Pedestal Width & Depth (mm)388 x 348
- FreelyYes
- Size without stand WxHxD (mm)1227 x 765 x 69
- Vesa Compatible300 x 300
- Twin TunerYes
- Headphone SocketYes
- USB sockets3
- TypeOLED
- HDMI Audio Return (ARC)Yes
- Operating SystemFire TV
- SmartYes
- Manufacturer Guarantee5 years
- EAN5025232963423
Panasonic TV55Z90AEB 55" 4K Oled Smart TV
| Manufacturer | Panasonic |
|---|---|
| GTIN | 5025232963423 |
| Model Number | TV55Z90AEB |
| Description4 | 5 Year Warranty Subject To Registration |
| Freely | Yes |
| Vesa Compatible | 300 x 300 |
| Type | OLED |
| Headphone Socket | Yes |
| Feet/Pedestal Width & Depth (mm) | 388 x 348 |
| Operating System | Fire TV |
| Wifi | Yes |
| Screen Size (Inches) | 55 |
| Display Resolution | 4K Ultra HD 2160p |
| Hdmi Sockets | 4 |
| USB sockets | 3 |
| Smart | Yes |
| Size with stand WxHxD (mm) | 1227 x 786 x 348 |
| HDMI Audio Return (ARC) | Yes |
| Twin Tuner | Yes |
| Motion Processing | Smooth Motion Drive Pro |
| Size without stand WxHxD (mm) | 1227 x 765 x 69 |
| Energy Rating | G |
| Energy Label Link | https://www.panasonic.com/content/dam/pim/uk/en/TV/TV-55Z/TV-55Z90AEB/ast-2351239.jpg.pub.jpg |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |
Write Your Own Review


