Sony KD75X85LU 75"4K Uhd Led Google Smart TV
The product is no longer available
- Important Information5 Year Warranty Subject To Registration With Sony
- Screen Size (Inches)75
- Display Resolution4K Ultra HD 2160p
- Motion ProcessingX-Motion Clarity
- WifiYes
- Hdmi Sockets4
- Size with stand WxHxD (mm)1671 x 1037 x 399
- Feet/Pedestal Width & Depth (mm)1466 / 542 x 399
- Size without stand WxHxD (mm)1671 x 960 x 59
- Freeview HDYes
- Freesat HDYes
- Vesa Compatible300 x 300
- USB sockets2
- TypeLED
- HDMI Audio Return (ARC)Yes (eARC/ARC)
- Operating SystemAndroid
- SmartYes
- Manufacturer Guarantee5 years
- EAN4548736150973
Sony KD75X85LU 75"4K UHD HDR Google Smart TV
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736150973 |
| Model Number | KD75X85LU |
| Description4 | 5 Year Warranty Subject To Registration With Sony |
| Vesa Compatible | 300 x 300 |
| Type | LED |
| Feet/Pedestal Width & Depth (mm) | 1466 / 542 x 399 |
| Operating System | Android |
| Wifi | Yes |
| Screen Size (Inches) | 75 |
| Display Resolution | 4K Ultra HD 2160p |
| Hdmi Sockets | 4 |
| USB sockets | 2 |
| Smart | Yes |
| Size with stand WxHxD (mm) | 1671 x 1037 x 399 |
| Freeview HD | Yes |
| HDMI Audio Return (ARC) | Yes (eARC/ARC) |
| Motion Processing | X-Motion Clarity |
| Size without stand WxHxD (mm) | 1671 x 960 x 59 |
| Freesat HD | Yes |
| Energy Rating | F |
| Energy Label Link | https://www.sony.co.uk/bravia/products/x85l-series/spec |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |
Write Your Own Review



